Hoy (121) | Vie may 23 (60) | Sáb may 24 (120) | Dom may 25 (120) | Lun may 26 (9) | Mar may 27 (11) | Mié may 28 (14) | Más (39) |
1-0 1H 16' | 1.12AZ Alkmaar | 7.70Empate | 15.50SC Heerenveen | 26 |
0-0 1H 0' | 1.65Hammarby | 3.83Empate | 4.65Mjallby | 27 |
0-0 1H 1' | 2.25Helsingborgs | 3.20Empate | 3.09IK Oddevold | 27 | |
0-0 1H 1' | 1.20Kalmar | 6.00Empate | 11.50Umea FC | 26 | |
0-0 1H 0' | 2.36Varbergs BoIS | 3.17Empate | 2.91Landskrona BoIS | 25 |
0-0 1H 1' | 2.11Hobro | 3.33Empate | 3.06Herfolge Koge | 25 |
0-0 1H 0' | 1.43Athens Kallithea FC | 4.34Empate | 5.80PAS Lamia 1964 | 15 |
2-2 2H 13' | Khorfakkan FC | Empate | Al Sharjah | 0 |
0-0 MT | 2.19Al Khalidiyah | 2.33Empate | 4.23A'Ali Club | 9 | |
1-2 MT | 11.00Malkiya Club | 3.85Empate | 1.30Riffa Club | 9 |
0-0 MT | 2.40Al Okhdood | 2.51Empate | 3.49Al Raed | 9 | |
0-0 1H 46'+4' | 4.04Damac | 2.94Empate | 1.95Al Fateh Al Hasa | 10 |
0-1 MT | 5.70CSKA Sofia | 2.91Empate | 1.66Ludogorets Razgrad | 12 |
1-3 2H 29' | 32.00JS Hercules | 8.60Empate | 1.028TP-47 Tornio | 9 |
0-0 1H 31' | 1.38FC Elva | 3.80Empate | 6.00FC Tallinn | 15 |
2-2 MT | 2.80Agudat Sport Nordia Jerusalem | 2.48Empate | 2.76Hapoel Nof HaGalil | 9 |
0-0 MT | 1.69Real de Banjul FC | 2.42Empate | 6.80Greater Tomorrow Football Academy | 8 | |
0-1 MT | 4.47Brikama United FC | 2.59Empate | 1.85Gambia Armed Forces FC | 10 | |
1-0 MT | 1.32Steve Biko FC | 3.39Empate | 10.00Hart Academy FC | 9 |
1-1 MT | 4.01Guinea Bissau (w) | 2.46Empate | 2.14Liberia (w) | 9 |
0-1 2H 29' | 13.00PK-35 Helsinki (w) | 3.99Empate | 1.26VIFK Vaasa (w) | 9 |
0-0 2H 46'+7' | 7.90CS Constantine (R) | 1.16Empate | 6.10CR Belouizdad (R) | 4 | |
1-1 2H 40' | 3.72ASO Chlef (R) | 1.40Empate | 5.90JS Saoura (R) | 8 | |
2-2 2H 41' | JS Kabylie (R) | Empate | ES Setif (R) | 0 | |
1-0 2H 34' | 1.20USM Khenchela (R) | 3.85Empate | 16.00USM Alger (R) | 9 |
0-0 1H 0' | 1.91-0.75Hammarby | 2.01+0.75Mjallby | 27 | |
0-0 1H 0' | 2.28-1.00Hammarby | 1.70+1.00Mjallby | 27 | |
0-0 1H 0' | 1.68-0.50Hammarby | 2.31+0.50Mjallby | 27 | |
0-0 1H 0' | 1.50-0.25Hammarby | 2.72+0.25Mjallby | 27 |
0-0 1H 1' | 1.88-0.25Hobro | 2.02+0.25Herfolge Koge | 25 | |
0-0 1H 1' | 2.11-0.50Hobro | 1.80+0.50Herfolge Koge | 25 |
0-0 1H 0' | 2.02-1.25Athens Kallithea FC | 1.88+1.25PAS Lamia 1964 | 15 | |
0-0 1H 0' | 1.76-1.00Athens Kallithea FC | 2.16+1.00PAS Lamia 1964 | 15 |
2-3 MT | 1.76+1.75Blumenthaler SV | 2.00-1.75Werder Bremen | 2 |
2-2 2H 13' | Khorfakkan FC | Al Sharjah | 0 |
0-0 MT | 1.82-0.25Al Khalidiyah | 2.06+0.25A'Ali Club | 9 | |
0-0 MT | 2.20-0.50Al Khalidiyah | 1.71+0.50A'Ali Club | 9 | |
1-2 MT | 1.77+0.25Malkiya Club | 2.12-0.25Riffa Club | 9 | |
1-2 MT | 2.360.00Malkiya Club | 1.610.00Riffa Club | 9 |
0-0 MT | 2.04-0.25Al Okhdood | 1.86+0.25Al Raed | 9 | |
0-0 MT | 1.620.00Al Okhdood | 2.380.00Al Raed | 9 | |
0-0 1H 46'+4' | 1.95+0.50Damac | 1.95-0.50Al Fateh Al Hasa | 10 | |
0-0 1H 46'+4' | 2.31+0.25Damac | 1.66-0.25Al Fateh Al Hasa | 10 |
0-1 MT | 1.95-0.25CSKA Sofia | 1.89+0.25Ludogorets Razgrad | 12 | |
0-1 MT | 2.21-0.50CSKA Sofia | 1.66+0.50Ludogorets Razgrad | 12 | |
0-1 MT | 1.470.00CSKA Sofia | 2.580.00Ludogorets Razgrad | 12 |
1-3 2H 29' | 1.750.00JS Hercules | 2.090.00TP-47 Tornio | 9 | |
1-3 2H 29' | 2.35-0.25JS Hercules | 1.58+0.25TP-47 Tornio | 9 |
0-0 1H 31' | 1.79-1.00FC Elva | 2.01+1.00FC Tallinn | 15 | |
0-0 1H 31' | 1.46-0.75FC Elva | 2.51+0.75FC Tallinn | 15 |
2-2 MT | 1.930.00Agudat Sport Nordia Jerusalem | 1.910.00Hapoel Nof HaGalil | 9 | |
2-2 MT | 1.72+0.25Agudat Sport Nordia Jerusalem | 2.13-0.25Hapoel Nof HaGalil | 9 |
1-1 MT | 2.00+0.25Guinea Bissau (w) | 1.84-0.25Liberia (w) | 9 | |
1-1 MT | 1.71+0.50Guinea Bissau (w) | 2.14-0.50Liberia (w) | 9 |
0-1 2H 29' | 1.610.00PK-35 Helsinki (w) | 2.290.00VIFK Vaasa (w) | 9 | |
0-1 2H 29' | 2.49-0.25PK-35 Helsinki (w) | 1.51+0.25VIFK Vaasa (w) | 9 |
2-0 2H 40' | 1.550.00Olympique Akbou (R) | 2.330.00US Biskra (R) | 7 | |
2-0 2H 40' | 2.66-0.25Olympique Akbou (R) | 1.40+0.25US Biskra (R) | 7 | |
0-0 2H 46'+7' | 2.280.00CS Constantine (R) | 1.580.00CR Belouizdad (R) | 4 | |
0-0 2H 46'+7' | 1.17+0.25CS Constantine (R) | 3.70-0.25CR Belouizdad (R) | 4 | |
1-1 2H 40' | 1.450.00ASO Chlef (R) | 2.530.00JS Saoura (R) | 8 | |
1-1 2H 40' | 2.72-0.25ASO Chlef (R) | 1.38+0.25JS Saoura (R) | 8 | |
2-2 2H 41' | JS Kabylie (R) | ES Setif (R) | 0 | |
1-0 2H 34' | 1.60+0.25USM Khenchela (R) | 2.25-0.25USM Alger (R) | 9 | |
1-0 2H 34' | 2.070.00USM Khenchela (R) | 1.730.00USM Alger (R) | 9 |
may 23 02:30 | 2.31FC Heidenheim | 3.33Empate | 3.04SV Elversberg | 30 |
may 23 03:00 | 1.71FC Twente Enschede | 3.88Empate | 4.59NEC Nijmegen | 28 |
may 23 02:30 | 2.34Yverdon Sport FC | 3.72Empate | 2.73FC Zurich | 15 | |
may 23 02:30 | 1.74Grasshopper | 4.12Empate | 4.11St. Gallen | 15 | |
may 23 02:30 | 1.76FC Winterthur | 3.85Empate | 4.30FC Sion | 15 |
may 23 03:00 | 1.92Livingston | 3.12Empate | 3.57Ross County | 15 |
may 23 02:00 | 1.30Al Ahli Jeddah | 5.00Empate | 6.30Al Ettifaq Dammam | 13 |
may 23 02:30 | 2.13France U17 | 3.19Empate | 2.94Portugal U17 | 15 |
may 23 02:00 | 1.96FC Prishtina | 2.90Empate | 3.37KF Llapi | 13 |
may 23 01:15 | 1.14UFC Hallein | 6.10Empate | 9.00ASV Salzburg | 12 |
may 23 01:15 | 2.90Hedensted IF | 3.38Empate | 1.96Vejgaard B | 13 |
may 23 03:15 | 1.54Fylkir (w) | 4.29Empate | 3.69Haukar Hafnarfjordur (w) | 13 | |
may 23 03:15 | 1.33HK Kopavogur (w) | 4.67Empate | 5.20Afturelding (w) | 13 |
may 23 10:00 | 1.90Club America | 3.30Empate | 3.98Toluca | 26 |
may 23 08:10 | 2.71Defensa Y Justicia (n) | 2.83Empate | 2.50Newells Old Boys | 15 |
may 23 05:30 | 1.92Academia del Balompie Boliviano | 3.23Empate | 3.44Gualberto Villarroel CD San Jose | 13 | |
may 23 08:00 | 3.82CDT Real Oruro | 3.70Empate | 1.69The Strongest | 13 |
may 23 10:00 | 1.94Universitario Deportes | 3.05Empate | 3.60Sporting Cristal | 15 |
may 23 06:00 | 10.50Maracana EC (n) | 5.40Empate | 1.18Internacional RS | 14 | |
may 23 06:00 | 3.18Vila Nova | 2.86Empate | 2.18Cruzeiro | 15 | |
may 23 06:30 | 1.37Palmeiras | 3.84Empate | 7.50Ceara SC | 15 | |
may 23 08:30 | 3.03CRB Maceio | 2.92Empate | 2.22Santos | 15 | |
may 23 08:30 | 5.50Capital Paranoa (n) | 3.67Empate | 1.49Botafogo RJ | 15 | |
may 23 08:30 | 1.27Red Bull Bragantino | 4.71Empate | 7.90Criciuma EC | 15 |
may 23 06:00 | 2.40Carabobo Valencia | 2.93Empate | 2.54Deportivo Tachira | 13 | |
may 23 08:30 | 2.07Academia Puerto Cabello | 2.95Empate | 3.02Metropolitanos FC | 13 |
may 27 **:** | 2.040.00SV Elversberg | 1.880.00FC Heidenheim | 1 |
may 23 03:00 | 1.370.00FC Twente Enschede | 3.220.00NEC Nijmegen | 1 |
may 23 02:30 | 2.06-0.25Yverdon Sport FC | 1.86+0.25FC Zurich | 15 | |
may 23 02:30 | 1.820.00Yverdon Sport FC | 2.110.00FC Zurich | 15 | |
may 23 02:30 | 1.97-0.75Grasshopper | 1.95+0.75St. Gallen | 15 | |
may 23 02:30 | 1.74-0.50Grasshopper | 2.21+0.50St. Gallen | 15 | |
may 23 02:30 | 2.02-0.75FC Winterthur | 1.90+0.75FC Sion | 15 | |
may 23 02:30 | 1.76-0.50FC Winterthur | 2.19+0.50FC Sion | 15 |
may 23 03:00 | 1.92-0.50Livingston | 1.92+0.50Ross County | 15 | |
may 23 03:00 | 1.66-0.25Livingston | 2.21+0.25Ross County | 15 |
may 27 **:** | 1.860.00Ross County | 1.980.00Livingston | 1 |
may 23 02:00 | 1.88-1.50Al Ahli Jeddah | 1.96+1.50Al Ettifaq Dammam | 13 |
may 23 02:30 | 1.96-0.25France U17 | 1.88+0.25Portugal U17 | 15 | |
may 23 02:30 | 1.630.00France U17 | 2.260.00Portugal U17 | 15 |
may 23 02:00 | 1.96-0.50FC Prishtina | 1.80+0.50KF Llapi | 13 |
may 23 01:15 | 1.96-2.25UFC Hallein | 1.80+2.25ASV Salzburg | 12 |
may 23 01:15 | 1.97+0.25Hedensted IF | 1.79-0.25Vejgaard B | 13 |
may 23 03:15 | 1.71-0.75Fylkir (w) | 2.05+0.75Haukar Hafnarfjordur (w) | 13 | |
may 23 03:15 | 1.72-1.25HK Kopavogur (w) | 2.04+1.25Afturelding (w) | 13 |
may 23 10:00 | 1.90-0.50Club America | 2.02+0.50Toluca | 26 | |
may 23 10:00 | 2.21-0.75Club America | 1.74+0.75Toluca | 26 | |
may 23 10:00 | 1.66-0.25Club America | 2.35+0.25Toluca | 26 |
may 23 08:10 | 2.000.00Defensa Y Justicia (n) | 1.840.00Newells Old Boys | 15 | |
may 23 08:10 | 1.65+0.25Defensa Y Justicia (n) | 2.23-0.25Newells Old Boys | 15 |
may 23 08:10 | 2.050.00Defensa Y Justicia | 1.790.00Newells Old Boys | 1 |
may 23 05:30 | 1.92-0.50Academia del Balompie Boliviano | 1.92+0.50Gualberto Villarroel CD San Jose | 13 | |
may 23 08:00 | 2.14+0.50CDT Real Oruro | 1.71-0.50The Strongest | 13 |
may 23 10:00 | 1.94-0.50Universitario Deportes | 1.90+0.50Sporting Cristal | 15 | |
may 23 10:00 | 2.16-0.75Universitario Deportes | 1.70+0.75Sporting Cristal | 15 |
may 23 06:00 | 1.97+1.75Maracana EC (n) | 1.87-1.75Internacional RS | 14 | |
may 23 06:00 | 2.17+1.50Maracana EC (n) | 1.69-1.50Internacional RS | 14 | |
may 23 06:00 | 1.97+0.25Vila Nova | 1.87-0.25Cruzeiro | 15 | |
may 23 06:00 | 2.330.00Vila Nova | 1.590.00Cruzeiro | 15 | |
may 23 06:30 | 2.01-1.25Palmeiras | 1.83+1.25Ceara SC | 15 | |
may 23 06:30 | 1.71-1.00Palmeiras | 2.14+1.00Ceara SC | 15 | |
may 23 08:30 | 1.95+0.25CRB Maceio | 1.89-0.25Santos | 15 | |
may 23 08:30 | 2.250.00CRB Maceio | 1.640.00Santos | 15 | |
may 23 08:30 | 1.88+1.00Capital Paranoa (n) | 1.96-1.00Botafogo RJ | 15 | |
may 23 08:30 | 2.12+0.75Capital Paranoa (n) | 1.73-0.75Botafogo RJ | 15 | |
may 23 08:30 | 1.93-1.50Red Bull Bragantino | 1.91+1.50Criciuma EC | 15 | |
may 23 08:30 | 1.68-1.25Red Bull Bragantino | 2.19+1.25Criciuma EC | 15 |
may 23 06:00 | 1.840.00Carabobo Valencia | 1.960.00Deportivo Tachira | 13 | |
may 23 08:30 | 1.88-0.25Academia Puerto Cabello | 1.92+0.25Metropolitanos FC | 13 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?